- Join now
Expedition costs and calender
ReefDoctor has expeditions starting most months throughout the year with durations of 4, 6, 8 or 12 weeks. Each expedition has a maximum of six places available, and availability during the second part of an expedition cycle varies depending on the number of volunteers staying 8 and 12 weeks.
All dates (inbound and outbound) are subject to flight availability and are flexible - an advantage of being a small organisation.
Volunteer ReefDoctor expedition timetable 2009
| Depart | Return | Season | Duration (weeks) |
Cost (£) |
Malaria Risk |
| 1st Feb | 1st May | Summer | 12 | 2200 | Yes |
| 1st Feb | 14th Mar | Summer | 6 | 1400 | Yes |
| 1st Feb | 1st Apr | Summer | 8 | 1800 | Yes |
| 1st Feb | 2nd Mar | Summer | 4 | 950 | Yes |
| 1st Mar | 30th Mar | Summer | 4 | 950 | Yes |
| 1st Mar | 11th Apr | Summer | 6 | 1400 | Yes |
| 1st Mar | 29th Apr | Summer | 8 | 1800 | Yes |
| 1st Mar | 29th May | Summer | 12 | 2200 | Yes |
| 1st Apr | 30th Apr | Autumn | 4 | 950 | No |
| 19th Apr | 31st May | Autumn | 6 | 1400 | No |
| 1st May | 30th May | Autumn | 4 | 950 | No |
| 7th Jun | 6th Jul | Winter | 4 | 950 | No |
| 7th Jun | 18th Jul | Winter | 6 | 1400 | No |
| 7th Jun | 5th Aug | Winter | 8 | 1800 | No |
| 7th Jun | 4th Sep | Winter | 12 | 2200 | No |
| 1st Jul | 30th Jul | Winter | 4 | 950 | No |
| 1st Jul | 11th Aug | Winter | 6 | 1400 | No |
| 1st Jul | 29th Aug | Winter | 8 | 1800 | No |
| 1st Aug | 30th Aug | Spring | 4 | 950 | No |
| 1st Aug | 11th Sep | Spring | 6 | 1400 | No |
| 1st Aug | 29th Sep | Spring | 8 | 1800 | No |
| 1st Aug | 29th Oct | Spring | 12 | 2200 | No |
| 13th Sep | 12th Oct | Spring | 4 | 950 | No |
| 13th Sep | 24th Oct | Spring | 6 | 1400 | No |
| 13th Sep | 11th Nov | Spring | 8 | 1800 | No |
| 13th Sep | 11th Dec | Spring | 12 | 2200 | No |
| 15th Oct | 13th Nov | Summer | 4 | 950 | No |
| 15th Oct | 25th Nov | Summer | 6 | 1400 | No |
| 1st Nov | 30th Nov | Summer | 4 | 950 | No |
| 1st Nov | 12th Dec | Summer | 6 | 1400 | No |
| 1st Nov | 30th Dec | Summer * | 8 | 1800 | No |
* Cyclone season (reduced cost)
Costs and Dates
Dates shown are for scheduled expedition start times, however due to our small volunteer group sizes (with 4-6 people at anyone time on site), we are flexible and can tailor an expedition start and end date which suits you!
Prices include dive training and certification from PADI in Open Water, Advanced Open Water and for all 12 week expeditions includes Rescue Diver and EFR (Emergency First aid Responder) certification for FREE.
Prices are for volunteers sharing a 2 man hut or six man ecohut with electricity for lighting at night and external toilets and showers.
If you’d like to upgrade your accommodation to the new bungalows (with on suit bathrooms, running water and electricity), which can be for two people sharing or a couple this is an extra cost of £100 per person sharing or £150 for a couple for the duration of 4,6,8 week expeditions. For 12 week expeditions it is £200 per person sharing or £250 for a couple.
We can also accommodate families and groups in the ecohuts or in the bungalows (upgraded bungalow accommodation costs upon application).
Malaria season starts the end of December with the onset of the cyclone season and depending on how bad the cyclone season is, the risk of malaria last until the beginning of February or if bad until the middle of March.